Additional information
| Qc Max ΔT=0 °C | 407 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 13.3 |
| Weight (kg) | 9.15 |
| Lw | 329 |
| Lc | N/A |
| Ww | 157 |
| Wc | N/A |
| Hw | 174 |
| Hc | N/A |
£895.00 ex VAT
| Qc Max ΔT=0 °C | 407 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 13.3 |
| Weight (kg) | 9.15 |
| Lw | 329 |
| Lc | N/A |
| Ww | 157 |
| Wc | N/A |
| Hw | 174 |
| Hc | N/A |
© 2025 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web