Additional information
| Qc Max ΔT=0 °C | 140 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 5.0 |
| Weight (kg) | 2.3 |
| Lw | 230 |
| Lc | 180 |
| Ww | 150 |
| Wc | 100 |
| Hw | 65 |
| Hc | 33 |
£527.49 ex VAT
1 in stock
| Qc Max ΔT=0 °C | 140 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 5.0 |
| Weight (kg) | 2.3 |
| Lw | 230 |
| Lc | 180 |
| Ww | 150 |
| Wc | 100 |
| Hw | 65 |
| Hc | 33 |
© 2025 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web