Additional information
| Qc Max ΔT=0 °C | 193 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 6.9 |
| Weight (kg) | 4.1 |
| Lw | 119 |
| Lc | 300 |
| Ww | 119 |
| Wc | 153 |
| Hw | 25 |
| Hc | 72 |
£589.33 ex VAT
| Qc Max ΔT=0 °C | 193 W |
|---|---|
| Supply Voltage | 24 V |
| Current (A) | 6.9 |
| Weight (kg) | 4.1 |
| Lw | 119 |
| Lc | 300 |
| Ww | 119 |
| Wc | 153 |
| Hw | 25 |
| Hc | 72 |
© 2025 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web