Additional information
Qc Max ΔT=0 °C | 166 W |
---|---|
Supply Voltage | 24 V |
Current (A) | 6.9 |
Weight (kg) | 4.5 |
Lw | 300 |
Lc | 230 |
Ww | 180 |
Wc | 119 |
Hw | 70 |
Hc | 93 |
£635.00 ex VAT
10 in stock
Qc Max ΔT=0 °C | 166 W |
---|---|
Supply Voltage | 24 V |
Current (A) | 6.9 |
Weight (kg) | 4.5 |
Lw | 300 |
Lc | 230 |
Ww | 180 |
Wc | 119 |
Hw | 70 |
Hc | 93 |
© 2024 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web