Additional information
Qc Max ΔT=0 °C | 110 W |
---|---|
Supply Voltage | 24 V |
Current (A) | 4.9 |
Weight (kg) | 2.7 |
Lw | 230 |
Lc | 180 |
Ww | 150 |
Wc | 92 |
Hw | 65 |
Hc | 74 |
£520.00 ex VAT
Qc Max ΔT=0 °C | 110 W |
---|---|
Supply Voltage | 24 V |
Current (A) | 4.9 |
Weight (kg) | 2.7 |
Lw | 230 |
Lc | 180 |
Ww | 150 |
Wc | 92 |
Hw | 65 |
Hc | 74 |
© 2024 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web