Additional information
| Description | Single Directional Ther- mostatic |
|---|---|
| Regulation Type | ON/OFF |
| Temp Range (oC) | Cool >5oC Off <2 oC |
| Accuracy (oC) | ±1.0°C |
| Input Voltage (VAC) | 11-58VDC |
| Max Output Current | < 16A |
| Alarm Outputs | Yes |
| Description | Single Directional Ther- mostatic |
|---|---|
| Regulation Type | ON/OFF |
| Temp Range (oC) | Cool >5oC Off <2 oC |
| Accuracy (oC) | ±1.0°C |
| Input Voltage (VAC) | 11-58VDC |
| Max Output Current | < 16A |
| Alarm Outputs | Yes |
© 2026 Thermo Electric Devices Limited, Units 1 & 3, Draycott Business Centre, Draycott, Moreton-In-Marsh, Gloucestershire, GL56 9JY
Returns Policy - Delivery Policy - HTML Sitemap - XML Sitemap - Cookies - Website by Technique Web